What was the Highest Gas Price in Alabama?
What was the highest gas price in Alabama? When was gas the costliest in the state? And how does it compare to the gas prices in Alabama today? Find out below.
Generally, Alabama is one of the states in the United States of America with the history of the highest gas prices. Gas prices in the state are always above the national average due to many factors.
Thus, residents of the state always want to compare what was the highest gas price in Alabama to the gas prices over the years.
If you have ever asked that question, this article will provide the correct answers to the question. In addition, you will learn from other related questions asked by the residents of Alabama.
How much is gas in Alabama right now?
Residents of Alabama who drive cars and buses always try to know the price of gas n the state. The current gas price for a gallon of gas in the state is an average of $3.435. However, due to the unstable price of crude oil, the dynamic nature of demand and supply, and the ever-changing political and economic situations, gas prices always change with time.
The table below shows the current gas price in Alabama and the changes t has undergone over the last one month.
Regular | Mid | |
---|---|---|
Current Avg. | $3.160 | $3.556 |
Yesterday Avg. | $3.165 | $3.561 |
Week Ago Avg. | $3.098 | $3.479 |
Month Ago Avg. | $3.086 | $3.475 |
How much was gas in 2008 Alabama?
If you have ever asked, what was the highest gas price in Alabama? You may also want to know the gas prices n the state over the years. Find out how t compares from 2007 to 2010 in the table below.
Year | Jan | Dec |
---|---|---|
2007 | 1.508 | 2.353 |
2008 | 2.387 | 1.032 |
2009 | 1.224 | 1.996 |
2010 | 2.089 | 2.386 |
How much was gas in 2005 in Alabama?
Similarly, the table below contains gas prices in Alabama from 2002 to 2005, showing how fast the increase in the price of gas can occur.
Year | Jan | Dec |
---|---|---|
2007 | 1.508 | 2.353 |
2008 | 2.387 | 1.032 |
2009 | 1.224 | 1.996 |
2010 | 2.089 | 2.386 |
How much was gas in 2011 Alabama?
In February 2011, one gallon of premium gasoline cost 327.7 U.S. cents in Alabama. The price showed an increase from the price the previous year when gas was sold n the state for 275.7 U.S. cents in Alabama.
What was the highest gas price in Alabama?
According to official reports from AAA, gas the highest gas price in America was in 2022 when a gallon of gas was sold for $4.613 in the state. At the same time, a gallon of diesel was sold for $5.674 in the same state.
Many factors contributed to the high price of gas in the state. One is the increase in the global price of crude oil, which s the primary determinant of gas prices. Second, the reduction in crude oil production. Then, the high demand for gas in Alabama and the low supply also contributed to the high gas price in Alabama.
How much was gas in 1994 in Alabama?
If you are asking, what was the highest gas price in Alabama? Find out how it compares with the price of gas in the 1990s using the table below.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.966 | 0.928 | 0.903 | 0.933 | 0.967 | 0.967 | 0.971 | 0.969 | 0.968 | 0.954 | 0.935 | 0.909 |
1984 | 0.891 | 0.909 | 0.921 | 0.939 | 0.938 | 0.932 | 0.915 | 0.912 | 0.909 | 0.904 | 0.903 | 0.884 |
1985 | 0.859 | 0.851 | 0.895 | 0.954 | 0.963 | 0.969 | 0.966 | 0.955 | 0.943 | 0.942 | 0.951 | 0.942 |
1986 | 0.920 | 0.822 | 0.672 | 0.625 | 0.660 | 0.664 | 0.656 | 0.620 | 0.626 | 0.585 | 0.579 | 0.598 |
1987 | 0.658 | 0.659 | 0.664 | 0.676 | 0.681 | 0.691 | 0.693 | 0.708 | 0.700 | 0.691 | 0.684 | 0.667 |
1988 | 0.648 | 0.633 | 0.628 | 0.666 | 0.688 | 0.686 | 0.713 | 0.712 | 0.701 | 0.685 | 0.670 | 0.676 |
1989 | 0.695 | 0.686 | 0.724 | 0.863 | 0.882 | 0.865 | 0.852 | 0.826 | 0.834 | 0.816 | 0.796 | 0.814 |
1990 | 0.874 | 0.848 | 0.841 | 0.846 | 0.862 | 0.867 | 0.855 | 0.997 | 1.050 | 1.091 | 1.064 | 0.982 |
1991 | 0.885 | 0.802 | 0.783 | 0.820 | 0.856 | 0.848 | 0.833 | 0.835 | 0.835 | 0.815 | 0.809 | 0.790 |
1992 | 0.754 | 0.731 | 0.738 | 0.768 | 0.811 | 0.836 | 0.837 | 0.824 | 0.819 | 0.809 | 0.796 | 0.767 |
1993 | 0.748 | 0.736 | 0.744 | 0.786 | 0.802 | 0.795 | 0.781 | 0.776 | 0.758 | 0.750 | 0.711 | 0.671 |
1994 | 0.657 | 0.678 | 0.683 | 0.700 | 0.716 | 0.741 | 0.772 | 0.776 | 0.771 | 0.765 | 0.763 | 0.747 |
1995 | 0.738 | 0.732 | 0.737 | 0.797 | 0.854 | 0.848 | 0.807 | 0.780 | 0.769 | 0.748 | 0.719 | 0.723 |
1996 | 0.740 | 0.747 | 0.787 | 0.868 | 0.875 | 0.854 | 0.834 | 0.820 | 0.821 | 0.845 | 0.876 | 0.876 |
1997 | 0.879 | 0.875 | 0.852 | 0.844 | 0.834 | 0.823 | 0.814 | 0.844 | 0.849 | 0.826 | 0.805 | 0.781 |
1998 | 0.744 | 0.713 | 0.685 | 0.670 | 0.675 | 0.683 | 0.663 | 0.649 | 0.632 | 0.641 | 0.620 | 0.587 |
1999 | 0.571 | 0.564 | 0.616 | 0.689 | 0.685 | 0.677 | 0.730 | 0.780 | 0.824 | 0.824 | 0.833 | 0.864 |
2000 | 0.887 | 0.963 | 1.097 | 1.051 | 1.063 | 1.121 | 1.113 | 1.052 | 1.080 | 1.076 | 1.059 | 1.011 |
2001 | 1.030 | 1.059 | 1.018 | 1.121 | 1.174 | 1.093 | 0.924 | 0.952 | 1.018 | 0.866 | 0.727 | 0.668 |
2002 | 0.707 | 0.707 | 0.849 | 0.982 | 0.962 | 0.930 | 0.937 | 0.947 | 0.959 | 1.019 | 0.984 | 0.965 |
2003 | 1.042 | 1.170 | 1.183 | 1.064 | 0.983 | 1.002 | 1.056 | 1.155 | 1.128 | 1.037 | 1.012 | 1.019 |
2004 | 1.147 | 1.194 | 1.257 | 1.320 | 1.481 | 1.450 | 1.402 | 1.393 | 1.382 | 1.524 | 1.510 | 1.389 |
2005 | 1.401 | 1.436 | 1.622 | 1.774 | 1.655 | 1.685 | 1.786 | 2.048 | 2.381 | 2.332 | 1.833 | 1.715 |
2006 | 1.866 | 1.801 | 1.987 | 2.345 | 2.334 | 2.346 | 2.447 | 2.418 | 2.004 | 1.722 | 1.738 | 1.826 |
2007 | 1.707 | 1.755 | 2.033 | 2.340 | 2.556 | 2.492 | 2.427 | 2.237 | 2.281 | 2.311 | 2.584 | 2.510 |
2008 | 2.551 | 2.568 | 2.781 | 2.961 | 3.302 | 3.506 | 3.527 | 3.243 | 3.330 | 2.624 | 1.638 | 1.190 |
2009 | 1.292 | 1.425 | 1.457 | 1.545 | 1.776 | 2.095 | 1.975 | 2.062 | 1.953 | 2.020 | 2.139 | 2.100 |
2010 | 2.216 | 2.162 | 2.299 | 2.354 | 2.322 | 2.175 | 2.157 | 2.174 | 2.156 | 2.266 | 2.320 | 2.472 |
When was gas $4 in Alabama?
Alabama recorded its highest gas price ever in 2022 when gas prices in the state reached the $4 threshold. Residents of the city had to spend much on gas than the residents of other states.
The factors that led to this increase include the high tax rate on gas, the high demand for gas in Alabama, the global price of crude oil, and the reduction in crude oil production.